No time to wait? Our premier freelancers are standing by to promptly reach out to you and provide answers to your questions.
Email address
Our Address
Banks |
||
|---|---|---|
| Company | Address | Contacts |
«Ararat Bank» CJSC
|
Yerevan, Byuzand 87 building, square 85 | +374 10 59 23 23 https://www.araratbank.am/hy/ |
«Armsvisbank» CJSC
|
0010, Yerevan Vazgen Sargsyan Str., 10 house | +374 60 75 70 00 , +374 11 75 70 00 https://www.armswissbank.am/ |
"Byblos Bank Armenia" CJSC
|
Armenia, 0002, Yerevan Amiryan St., 18/3 Building | +374 60 61 61 00 https://www.byblosbankarmenia.am/ |
"Ardshinbank" CJSC
|
+374 12 22 22 22 https://ardshinbank.am/?lang=hy | |
«Converse bank» CJSC
|
+374-10-511211 https://www.conversebank.am/ | |
FAST bank CJSC
|
Armenia, Yerevan (0047), Nork-Marash, G. Hovsepyan st. 32/6 | +374 10 510 000 https://www.fastbank.am/ |
"AMIO" Bank CJSC
|
||
"EVOCABANK" CJSC
|
||
"Inecobank" CJSC
|
https://www.inecobank.am/ | |
''Ameriabank" CJSC
|
Armenia, 0010, Yerevan, Vazgen Sargsyan 2 st | |
"Unibank" CJSC
|
+374 10 595555 | |
Development companies |
||
|---|---|---|
| LI-ANI DIAMONDS LLC | ||
| WHITE ISLAND LLC | ||
| GASPARYAN AND SONS CJSC | ||
| PYRUMYAN SHIN CJSC | ||
| «GMG GROUP» | ||
| VERELQ LLC | ||
| METTA GROUP | ||
| EDAGO LLC | ||
| CAPITAL BUILD | ||
| ART COMPANY | ||
| GYURJYAN GARDENS LLC | ||
| BABERT CONSTRUCTION | ||
| ROM CONSTRUCTION | ||
| DAG Constraction | ||
| K.R. CONSTRUCTION | ||
| «ABOVYAN CITY HOUSE» | ||
| PARAGRAPH CONSTRUCTION | ||
| BARI AZATAMARTIK | ||
| ASD DEVELOPMENT JSC | ||
| Dav Construction LLC | ||
| «Royal Building» LLC | ||
| TIGASH LLC | ||
| «Bnakshininvest» LLC | ||
| «G and S Residence» LLC | ||
| «ASASHIN» LLC | ||
| «A․ Babajanyan» LLC | ||
| «Genesis Group» | ||
| «New Era» LLC | ||
| «Park Development» LLC | ||
| «ARM- Profit» LLC | ||
| «Shin Capital» | ||
| «Alison Group» | ||
| «С. T. SH. Pyramid» LLC | ||
| «MAGNOLIA COMFORT» LLC | ||
| «Safaryan Shin» | ||
| «SHIN-STROY-HOUSE» | ||
| «MS GROUP» | ||
| «A M» constriction | ||
| «1SQ ARGO» LLC | ||
| «Elit Group» | ||
| «MV ELIT» LLC | ||
| “Harval Engineering” | ||
| «GAHE» LLC | ||
| << N. R. V. Shin >> LLC | ||
| "Mitstart" LLC | ||
| «Femida Group» LLC | ||
| «Shin Man» LLC | ||
| «A P Tower» LLC | ||
| «Rim Spring» LLC | ||
| «Best Properties» LLC | ||
| «MAN INVEST GROUP» LLC | ||
| «Living Residence» | ||
| NAZARYAN GROUP | ||
| "Mets Syunik" CJSC | ||
| "Pavilion Group" LLC | ||
«Bedeck» LLC
|
||